| Operator Name | Operator Code |
| AIRTEL | AT |
| BSNL | BS |
| BSNL-SPECIAL TARIFF | BR |
| ICash | IC |
| IDEA | ID |
| idea raoaming | IDR |
| Jio Special | JS |
| Jio topup | JP |
| MTNL | ML |
| MTNL-SPECIAL TARIFF | MR |
| PSA | psa |
| TATA DOCOMO CDMA | TA |
| TATA DOCOMO GSM | TD |
| TATA DOCOMO GSM-SPECIAL TARIFF | TL |
| Vi | VIL |
| VODAFONE | VF |
| Airtel Digital TV | AD |
| Dish TV | DS |
| Reliance Big TV | BT |
| Sun Direct | SD |
| Tata Sky | TS |
| Videocon d2h | VD |
| Act Fibernet Broadband | AFB |
| Airtel Landline | ATL |
| Asianet Broadband | ASB |
| Bsnl - Corporate | BCL |
| Bsnl - Individual | BGL |
| Comway Broadband | CMB |
| Connect Broadband | CNB |
| D VoiS Communications Private Ltd | DVB |
| Fusionnet Web Services Private Limited | FWB |
| Hathway Broadband | HTB |
| Nextra Broadband | NXB |
| Spectranet Broadband | STB |
| Tata Docomo Landline | 27 |
| Tikona-broadband | TDB |
| Ttn Broadband | TNB |
| NESCO - ODISHA | NSE |
| Adani Electricity Mumbai Ltd. | REE |
| Ajmer Vidyut Vitran Nigam Limited (avvnl) | AVE |
| Apepdcl-eastern Power Distribution Co Ap Ltd | APE |
| Apspdcl-southern Power Distribution Co Ap Ltd | ASE |
| Assam Power Distribution Company Ltd (non-rapdr) | ANE |
| Assam Power Distribution Company Ltd (rapdr) | AAE |
| Bangalore Electricity Supply Company | BBE |
| Bharatpur Electricity Services Ltd. (besl) | BEE |
| Bikaner Electricity Supply Limited (bkesl) | BKE |
| Brihan Mumbai Electric Supply And Transport Undert | BET |
| Bses Rajdhani - Delhi Electricity | BRE |
| Bses Yamuna - Delhi Electricity | BSY |
| Calcutta Electricity Supply Ltd (cesc) | CWE |
| CESU, Odisha | CSE |
| Chamundeshwari Electricity Supply Corp Ltd (Non-ra | CNE |
| Chamundeshwari Electricity Supply Corp Ltd (rapdrp | CRE |
| Cseb - Chhattisgarh Electricity | CCE |
| Dakshin Gujarat Vij Company Limited (dgvcl) | DGE |
| Dakshin Haryana Bijli Vitran Nigam (dhbvn) | DHB |
| Daman And Diu Electricity | DDE |
| Department of Power, Nagaland | NLE |
| Dnh Power Distribution Company Limited | DNE |
| Goa Electricity Department | GOE |
| Gulbarga Electricity Supply Company Limited (gesco | GEE |
| Himachal Pradesh State Electricity Board (hpseb) | HPE |
| Hubli Electricity Supply Company Ltd (Non-rapdrp) | HNE |
| Hubli Electricity Supply Company Ltd (Rapdrp) | HRE |
| India Power Corporation - West Bengal | IWE |
| India Power Corporation Limited - Bihar | IBE |
| Jaipur Vidyut Vitran Nigam (jvvnl) | JIE |
| Jamshedpur Utilities And Services Company Limited | JUE |
| Jharkhand Bijli Vitran Nigam Ltd (jbvnl) | JBE |
| Jodhpur Vidyut Vitran Nigam Limited (jdvvnl) | JDE |
| Kanpur Electricity Supply Company | KNE |
| Kerala State Electricity Board Ltd | KSE |
| Kota Electricity Distribution Limited (kedl) | KTE |
| M.P. Poorv Kshetra Vidyut Vitaran - URBAN | MKE |
| Madhya Gujarat Vij Company Limited (mgvcl) | MGE |
| Madhya Pradesh Madhya Kshetra -Urban | MUE |
| Madhya Pradesh Madhya Kshetra Vitaran- Rural | MME |
| Madhya Pradesh Paschim Kshetra Vidyut - Indore | MPE |
| Madhya Pradesh Poorv Kshetra Vidyut - Rural | MRE |
| Mangalore Electricity Supply Co. Ltd (MESCOM) | MNE |
| Meghalaya Power Dist Corp Ltd. | MHE |
| MP Poorva Kshetra Vidyut Vitaran Co. Ltd Jabalpur | PKE |
| Msedc Limited | MDE |
| Muzaffarpur Vidyut Vitran Limited | MZE |
| NDMC ELECTRICITY | NME |
| Noida Power - Noida Electricity | NUE |
| North Bihar Power Distribution Company Ltd. | NBE |
| Paschim Gujarat Vij Company Limited (pgvcl) | PGE |
| Power & Electricity Department – Mizoram | PDE |
| Punjab State Power Corporation Ltd (pspcl) | PSE |
| Sikkim Power - RURAL (SKMPWR) | SPE |
| Sikkim Power - URBAN | SUE |
| Sndl Nagpur | SDE |
| South Bihar Power Distribution Company Ltd. | SBE |
| Southco, Odisha | STO |
| Southern Power - Telangana Electricity | STE |
| Tamil Nadu Electricity Board (tneb) | TNE |
| Tata Power - Delhi Electricity | NDE |
| Torrent Power - Agra | TAE |
| Torrent Power - Ahmedabad | THE |
| Torrent Power - Bhiwandi | TBE |
| Torrent Power - Surat | TSE |
| Tp Ajmer Distribution Ltd (tpadl) | AJE |
| Tripura State Electricity Corporation Ltd | TTE |
| Uttar Gujarat Vij Company Limited (ugvcl) | UGE |
| Uttar Haryana Bijli Vitran Nigam (uhbvn) | UHB |
| Uttar Pradesh Power Corp Ltd (uppcl) - Rural | URE |
| Uttar Pradesh Power Corp Ltd (uppcl) - Urban | UBE |
| Uttarakhand Power Corporation Limited | UKE |
| Wesco Utility- Odisha | WOE |
| West Bengal State Electricity Distribution Co. Ltd | WBE |
| Airtel PostPaid | ATC |
| BSNL POSTPAID | BGC |
| IDEA POSTPAID | IDC |
| jioPostpaid | JIP |
| TATA DOCOMO POSTPAID | 85 |
| VODAFONE POSTPAID | VFC |
| Domestic Hotel | DMT |
| Aavantika Gas Ltd. | AVG |
| Adani Gas - Gujarat | AGG |
| Adani Gas - Haryana | AHG |
| Central U.P. Gas Limited | CUG |
| Charotar Gas Sahakari Mandali Limited | CGG |
| Gail Gas Limited | GLG |
| Gujarat Gas Limited | GJG |
| Haryana City Gas | HCG |
| Hindustan Petroleum Corporation Ltd (HPCL) | HPG |
| Indraprastha Gas | IPG |
| IRM Energy Private Limited | IRG |
| Mahanagar Gas | MMG |
| Maharashtra Natural Gas Limited (MNGL) | MNG |
| Sabarmati Gas Limited (sgl) | SMG |
| Siti Energy - Uttar Pradesh | SIG |
| Tripura Natural Gas | TNG |
| Unique Central Piped Gases Pvt Ltd (UCPGPL) | UCG |
| Vadodara Gas Limited | VDG |
| AirIndia | AI |
| Domestic Flight | DFT |
| GoAir | G8 |
| IndianAirlines | ICA |
| Indigo | 6E |
| JetAirways | 9W |
| JetLite | S2 |
| SpiceJet | SG |
| Axis Bank Fastag | 3805 |
| Bank Of Baroda - Fastag | 3804 |
| ICICI Bank Fastag | 3801 |
| IDFC First Bank- Fastag | 3806 |
| Indian Highways Management Company Ltd Fastag | 3803 |
| Indusind Bank Fastag | 3802 |
| Instant BUS | IBS |
| Vsa Cards CASHATPOS - Rs.2001- Rs.4001 | MPC |
| Mpos Below Rs.200 | MPB |
| MPOS Credit Cards (Standard/Premium) | MPCC |
| MPOS Debit Card Sale | MDCS |
| MPOS Debit Cards - Between Rs.1000- Rs.2000 | MPSA |
| Mpos Sale | Mpos |
| MPOS Sale Above 2000 | MPW |
| Rupay Cards cash@pos - Rs.1000- Rs.2000 | RDCC |
| Rupay Debit Cards cash@pos - Below Rs.1000 | MPS |
| Visa Cards CASHATPOS - Rs.100- Rs.299 | |
| Visa Cards CASHATPOS - Rs.1000- Rs.2000 | VISA |
| Visa Cards CASHATPOS - Rs.300- Rs.599 | |
| Visa Cards CASHATPOS - Rs.600- Rs.999 | |
| Airtel Digital TV Sub | ADT |
| Dish TV Sub | DTV |
| Reliance big tv Sub | BIG |
| TATA SKY Sub | TASK |
| Videocon D2H Sub | D2H |
| AEPS_500-3000 | AEPS |
| Bangalore Water Supply And Sewerage Board | BSW |
| Bhopal Municipal Corporation | BCW |
| Delhi Jal Board | DJW |
| Greater Warangal Municipal Corporation | GMW |
| Gwalior Municipal Corporation | GWW |
| Hyderabad Metropolitan Water Supply and Sewerage B | HMW |
| Indore Municipal Corporation | IMW |
| Jabalpur Municipal Corporation | JMW |
| Muncipal Coporation Ludhiana | MLW |
| Municipal Corporation Jalandhar | MJW |
| Municipal Corporation of Amritsar | MAW |
| Municipal Corporation Of Gurugram | MGW |
| NDMC WATER | NMW |
| Ranchi Municipal Corporation | RMW |
| Silvassa Municipal Council | SLW |
| Surat Municipal Corporation | SMW |
| Ujjain Nagar Nigam - PHED | UMW |
| Urban Improvement Trust (uit) - Bhiwadi | UBW |
| Uttarakhand Jal Sansthan | UJW |
| Bank of Baroda - Fastag | BBF |
| I.H.M.C. Ltd FASTag | IHF |
| ICICI Bank Fastag | IBF |
| IndusInd Bank FASTag | IDF |
| Equitas FASTag Recharge | 3808 |